HOME
ThermoTab Tables

Input Input Output
Table Name Min Max Precision
Min Max Density or Expansion Factor
Precision
Results Results Precision
5A -58.0 302.0 0.1 °F -13.4 168.9 Observed API 0.1 API API at 60°F 0.1 API
5B -58.0 302.0 0.1 °F -14.2 168.9 Observed API 0.1 API API at 60°F 0.1 API
5D -58.0 302.0 0.1 °F -14.1 66.3 Observed API 0.1 API API at 60°F 0.1 API

6A -58.0 302.0 0.1 °F -10.0 100.0 API at 60°F 0.1 API Volume Correction Factor 0.00001
6B -58.0 302.0 0.1 °F -10.0 100.0 API at 60°F 0.1 API Volume Correction Factor 0.00001
6C -58.0 302.0 0.1 °F 0.0002300 0.0009300 alpha 60
0.0000001/°F Volume Correction Factor 0.00001
6D -58.0 302.0 0.1 °F -10.0 45.0 API at 60°F 0.1 API Volume Correction Factor 0.00001

23A -58.0 302.0 0.1 °F 0.4710 1.1989 Observed relative density 0.0001 relative density at 60°F 0.0001
23B -58.0 302.0 0.1 °F 0.4709 1.2065 Observed relative density 0.0001 relative density at 60°F 0.0001
23D -58.0 302.0 0.1 °F 0.7151 1.2053 Observed relative density 0.0001 relative density at 60°F 0.0001

24A -58.0 302.0 0.1 °F 0.6113 1.1646 relative density at 60°F 0.0001 Volume Correction Factor 0.00001
24B -58.0 302.0 0.1 °F 0.6113 1.1646 relative density at 60°F 0.0001 Volume Correction Factor 0.00001
24C -58.0 302.0 0.1 °F 0.0002300 0.0009300 alpha 60
0.0000001/°F Volume Correction Factor 0.00001
24D -58.0 302.0 0.1 °F 0.8017 1.1646 relative density at 60°F 0.0001 Volume Correction Factor 0.00001

53A -50.00 150.00 0.05 °C 470.6 1197.7 Observed density 0.1 (kg/m³) Density at 15°C 0.1 (kg/m³)
53B -50.00 150.00 0.05 °C 470.5 1205.4 Observed density 0.1 (kg/m³) Density at 15°C 0.1 (kg/m³)
53D -50.00 150.00 0.05 °C 714.5 1204.1 Observed density 0.1 (kg/m³) Density at 15°C 0.1 (kg/m³)

54A -50.00 150.00 0.05 °C 611.2 1163.7 Density at 15°C 0.1 (kg/m³) Volume Correction Factor 0.00001
54B -50.00 150.00 0.05 °C 611.2 1163.8 Density at 15°C 0.1 (kg/m³) Volume Correction Factor 0.00001
54C -50.00 150.00 0.05 °C 0.0004140 0.0016740 alpha 60
0.0000002/°C Volume Correction Factor 0.00001
54D -50.00 150.00 0.05 °C 801.3 1163.8 Density at 15°C 0.1 (kg/m³) Volume Correction Factor 0.00001

59A -50.00 150.00 0.05 °C 470.6 1197.7 Observed density 0.1 (kg/m³) Density at 20°C 0.1 (kg/m³)
59B -50.00 150.00 0.05 °C 470.5 1205.4 Observed density 0.1 (kg/m³) Density at 20°C 0.1 (kg/m³)
59D -50.00 150.00 0.05 °C 714.5 1204.1 Observed density 0.1 (kg/m³) Density at 20°C 0.1 (kg/m³)

60A -50.00 150.00 0.05 °C 606.2 1161.1 Density at 20°C 0.1 (kg/m³) Volume Correction Factor 0.00001
60B -50.00 150.00 0.05 °C 606.2 1160.6 Density at 20°C 0.1 (kg/m³) Volume Correction Factor 0.00001
60C -50.00 150.00 0.05 °C 0.0004140 0.0016740 alpha 60
0.0000002/°C Volume Correction Factor 0.00001
60D -50.00 150.00 0.05 °C 798.2 1160.7 Density at 20°C 0.1 (kg/m³) Volume Correction Factor 0.00001

Notes:
Table Names consist of a number and a letter.
Tables 5-24 use °F for temperature input. Tables 53-60 use °C for temperature input.
The letter descibes the type of product that the table is for:
    A - Crude Oil - Crude oil that is between -10 and 100 °API is considered part of group A.
    B - Refined Products - Consisists three commodity groups.
                                       Gasoline - Between approximately 50 °API and 85 °API
                                       Jet Fuels - Between approximately 37 and 50 °API
                                       Fuel Oils - Between approximately -10 and 37 °API
    C - Special Applications - experimentally derived coefficient of expansion
    D - Lube Oil - Densities between -10 and 45 °API
Terms:
    API - Density measure - the lower the API, the higher the density.
    alpha 60 - Pre-calculated 60 °F thermal expansion factor.
    relative density - Relative density based on the density of water at 60 °F.
    VCF - Volume Correction Factor (VCF). Multiply density at base conditions with VCF to get density at observed conditions or Multiply volume at observed conditions with VCF to get volume at base conditions.
    observed - temperature at which the density of a liquid is actually measured.
    standard (also "base") - Temperature which liquid volumes are expressed for purposes of custody transfer. Accepted standard temperatures are 60 °F, 15 °C and 20 °C.

Available Tables   ThermoTab Description   Terms & Conditions